DiffersNot available: not on that model, or not published

Streamer DAC
Dual-mono streamer DAC with balanced outputs and a preamp mode.

Streamer DAC
The redesigned Primo, with adjustable XLR and RCA outputs.
DiffersNot available: not on that model, or not published
| Primo Plus | Primo V3 | |
|---|---|---|
| At a glance | ||
| Type | Streamer DAC | Streamer DAC |
| Awards (differs) | EISA Best Streamer 2026–2027 | Not available |
| Premium features | Built in | Built in |
| Made in Florence | Yes | Yes |
| Sound | ||
| DAC (differs) | 2 × ESS Sabre ES9039Q2M, dual mono | ESS Sabre ES9039Q2M |
| DAC resolution (differs) | PCM 768 kHz / 32-bit, DSD512 | PCM 384 kHz / 32-bit |
| DAC filters | 8 | 8 |
| NOS mode | Yes | Yes |
| Clock (differs) | Ultra-low phase noise, 90 fs | Ultra-low phase noise |
| Dedicated ASIC (differs) | For the USB input | Not available |
| Internal power (differs) | Dual integrated linear stage, LC filtering | Integrated linear stage, LC filtering |
| THD+N | Not available | Not available |
| Signal-to-noise ratio | Not available | Not available |
| Preamp mode (differs) | Yes, hardware; volume from the knob, the app or Remoto | Yes, hardware; volume from the app |
| Amplifier | Not available | Not available |
| Speaker power | Not available | Not available |
| Headphone output | Not available | Not available |
| Headphone power | Not available | Not available |
| Analog outputs | ||
| Balanced XLR out | 1.00 to 6.30 Vrms, 8 levels | 1.00 to 6.30 Vrms, 8 levels |
| Unbalanced RCA out | 0.50 to 3.15 Vrms, 8 levels | 0.50 to 3.15 Vrms, 8 levels |
| Output impedance | ≈140 Ω | ≈140 Ω |
| Subwoofer out | Not available | Not available |
| Digital outputs | ||
| USB out | PCM 1536 kHz / 32-bit, DSD1024, with multiroom off | PCM 1536 kHz / 32-bit, DSD1024, with multiroom off |
| S/PDIF coaxial out | Not available | Not available |
| S/PDIF optical out | Not available | Not available |
| AES/EBU out | Not available | Not available |
| I2S over HDMI out | Not available | Not available |
| Inputs | ||
| Network | Gigabit Ethernet, Wi-Fi 2.4 and 5 GHz | Gigabit Ethernet, Wi-Fi 2.4 and 5 GHz |
| Bluetooth | 5.0 | 5.0 |
| USB audio in (differs) | USB-C, PCM 768 kHz / 32-bit, DSD512 | Not available |
| I2S over HDMI in | Not available | Not available |
| S/PDIF coaxial in (differs) | PCM 192 kHz / 24-bit | Not available |
| S/PDIF optical in (differs) | PCM 192 kHz / 24-bit | Not available |
| Analog line-in | Not available | Not available |
| Screen and control | ||
| HDMI video | Up to 4K / 60 fps | Up to 4K / 60 fps |
| Display (differs) | 1.3-inch OLED, adjustable brightness | Not available |
| Knobs (differs) | 2, with push button | Not available |
| Remote (differs) | Remoto, included | Remoto not compatible |
| 12 V trigger (differs) | Out | Not available |
| Platform | ||
| Runs Volumio | Yes | Yes |
| Processor | ARM Cortex-A72, quad-core, 1.5 GHz | ARM Cortex-A72, quad-core, 1.5 GHz |
| Memory | 2 GB DDR4 | 2 GB DDR4 |
| Storage | 16 GB eMMC | 16 GB eMMC |
| USB ports (differs) | 1 × USB-C device, 2 × USB-A host, 0.56 A and 1.33 A | 2 × USB-A 2.0, 0.56 A and 1.33 A |
| Multiroom | Yes | Yes |
| Roon | Roon Ready | Roon Ready |
| Connect and AirPlay | TIDAL, Qobuz and Spotify Connect, AirPlay | TIDAL, Qobuz and Spotify Connect, AirPlay |
| Size and power | ||
| Power | 5 V DC / 3 A | 5 V DC / 3 A |
| Dimensions | 27 × 15 × 5.2 cm (10.6 × 5.9 × 2.0 in) | 27 × 15 × 5.2 cm (10.6 × 5.9 × 2.0 in) |
| Weight (differs) | 1.26 kg (2.78 lb) | 1.12 kg (2.47 lb) |
| Box dimensions | 31.5 × 19.7 × 11.6 cm (12.4 × 7.8 × 4.6 in) | 31.5 × 19.7 × 11.6 cm (12.4 × 7.8 × 4.6 in) |
| Box weight (differs) | 2.04 kg (4.50 lb) | 1.96 kg (4.32 lb) |
| Finishes | Not available | Not available |
Ready to choose?
Price, delivery and availability are in the shop.
Independent reviews
What the hi-fi press found when they tested each device. Volumio doesn't pay for reviews.
- Primo PlusFWD, Audiophilia, TNT-Audio, Ichos Audiophile ReviewsRead the reviews
- Primo V2Alpha Audio, Ichos Audiophile ReviewsRead the reviews
- RivoHi-Fi News & Record Review, Trusted Reviews, Alpha Audio, Audiograde, Hi-Fi Choice, LowBeatsRead the reviews
- Rivo PlusAlpha Audio, FWD, Hifi Pig, Audiophilia, SECRETS of Home Theater and High Fidelity, 6moonsRead the reviews
- PrecisoHi-Fi News & Record Review, Hifi Pig, SECRETS of Home Theater and High Fidelity, TNT-AudioRead the reviews
Lineo5, Lineo5 Duo and Remoto are accessories, so they are not in the lists. To see which devices each one works with, open the Lineo5 page, the Lineo5 Duo page or the Remoto page.



